Find your perfect fit — all measurements are of the garment laid flat
| Size | Widthinches | Lengthinches | Sleeveinches |
|---|---|---|---|
| XS | 16.5 | 27.0 | 8.6 |
| S | 18.0 | 27.0 | 8.9 |
| M | 20.0 | 29.0 | 9.2 |
| L | 22.0 | 30.0 | 9.5 |
| XL | 24.0 | 30.0 | 9.5 |
| 2XL | 26.0 | 32.0 | 10.0 |
| 3XL | 28.0 | 32.0 | 10.4 |
| 4XL | 30.0 | 34.0 | 10.8 |
| 5XL | 32.0 | 35.0 | 11.2 |
Measurements may vary ±1.5 in (3.8 cm) due to manufacturing tolerances.
Width: Measure across the chest from armhole seam to armhole seam, with the garment laid flat.
Length: Measure from the highest point of the shoulder (at the collar seam) straight down to the bottom hem.
Sleeve: Measure from the shoulder seam to the end of the sleeve cuff.
Fit tip: These are unisex tees with a retail fit — not boxy, not skin-tight. If you prefer a more relaxed look, size up one. If you like a fitted feel, stay true to size.